Claim/ Extension Filing Date | Feb 19 – May 6 2012 | May 13 – May 20 2012 | May 27 – Aug 26 2012 | Sep 2 – Dec 23 2012 | Claim/Extension Filing Deadline Date | Last Payable Week Ending Date |
---|---|---|---|---|---|---|
Regular Claim | Up to 26 weeks | Up to 26 weeks | Up to 26 weeks | Up to 26 weeks | Once someone becomes unemployed | Once someone collects all available benefits or the claim ends, whichever occurs first |
Tier I | Up to 20 weeks | Up to 20 weeks | Up to 20 weeks | Up to 14 weeks | December 23, 2012 | December 29, 2012* |
Tier 2 | Up to 14 weeks | Up to 14 weeks | Up to 14 weeks | Up to 14 weeks | December 23, 2012 | December 29, 2012* |
Tier 3 | Up to 13 weeks | Up to 13 weeks | Up to 13 weeks | Up to 9 weeks | December 23, 2012 | December 29, 2012* |
Tier 4 | Up to 6 weeks | Up to 16 weeks | Up to 6 weeks | Up to 10 weeks | December 23, 2012 | December 29, 2012* |
Separate FED-ED | Up to 20 weeks | 0 weeks | 0 weeks | 0 weeks | May 6, 2012 | May 12, 2012 |
TOTAL | Up to 99 weeks | Up to 89 weeks | Up to 79 weeks | Up to 73 weeks |
Chart acquired from the official California EDD website.